The cheapest electric company cars to run in 2026/27
Company-car tax depends on the car's P11D value, so the cheapest cars to buy are also the cheapest to run as a company car. In 2026/27 the cheapest is the Citroën ë-C3 at about £13 a month at the basic rate (£27 at the higher rate).
The 12 cheapest electric company cars
| Car | Version | P11D value | Range | Basic rate | Higher rate |
|---|---|---|---|---|---|
| Citroën ë-C3 | PLUS Electric 113hp Urban Range 30kWh | £19,930 | 130 miles | £13 | £27 |
| BYD Dolphin Surf | Boost 43.2kWh | £21,975* | 200 miles | £15 | £29 |
| Hyundai INSTER | 01 42kWh MY27 | £22,930 | 203 miles | £15 | £31 |
| Nissan Micra | Engage 40kWh | £22,995* | 198 miles | £15 | £31 |
| Citroën ë-C3 Aircross | COLLECTION 113hp Extended Range 54kWh | £25,750 | 249 miles | £17 | £34 |
| Peugeot E-208 | Allure Electric 51kWh 156PS MY2026.25 | £25,800 | 268 miles | £17 | £34 |
| MINI Cooper Electric | E (entry specification) | £26,905* | 185 miles | £18 | £36 |
| Renault 4 E-Tech | evolution+ 150hp comfort range 52kWh | £27,195* | 249 miles | £18 | £36 |
| Škoda Epiq | SE L 55 (52kWh usable) | £27,635 | 272 miles | £18 | £37 |
| Renault 5 E-Tech | techno+ 150hp comfort range 52kWh | £27,695* | 252 miles | £18 | £37 |
| Vauxhall Corsa Electric | YES 115kW 156PS 51kWh MY26B | £28,835 | 265 miles | £19 | £38 |
| MINI Aceman | E (entry specification) | £29,060* | 192 miles | £19 | £39 |
Cheapest electric SUVs
| Car | Version | P11D value | Range | Basic rate | Higher rate |
|---|---|---|---|---|---|
| Citroën ë-C3 Aircross | COLLECTION 113hp Extended Range 54kWh | £25,750 | 249 miles | £17 | £34 |
| Renault 4 E-Tech | evolution+ 150hp comfort range 52kWh | £27,195* | 249 miles | £18 | £36 |
| Škoda Epiq | SE L 55 (52kWh usable) | £27,635 | 272 miles | £18 | £37 |
| MINI Aceman | E (entry specification) | £29,060* | 192 miles | £19 | £39 |
| Ford Puma Gen-E | Select 46.8kWh usable 168PS MY27 | £29,930 | 259 miles | £20 | £40 |
Cheapest with 300+ miles of range
Range figures are official WLTP figures; expect less in winter and on the motorway.
| Car | Version | P11D value | Range | Basic rate | Higher rate |
|---|---|---|---|---|---|
| Renault Megane E-Tech | techno comfort range 220hp 67kWh MY27 | £32,195* | 306 miles | £21 | £43 |
| MINI Countryman Electric | E (entry specification) | £33,005* | 310 miles | £22 | £44 |
| Hyundai KONA Electric | Advance 65kWh | £34,935 | 319 miles | £23 | £47 |
| CUPRA Born | V1 58kWh 190PS MY27 | £35,930 | 300 miles | £24 | £48 |
| Kia EV3 | Air 81.4kWh 201bhp FWD | £35,990 | 375 miles | £24 | £48 |
Monthly company-car tax in 2026/27 for England, Wales and Northern Ireland. * No published P11D value yet, so the list price is used. Cars that aren't on sale yet are left out. Browse all 96 cars to see every model at your own tax band.
Look beyond the tax
- Salary sacrifice or lease costs are a bigger part of what you pay than the tax. See how salary sacrifice works.
- Range and charging speed matter more if you drive long distances for work.
- Cars listed over £50,000 pay an extra road-tax supplement in years two to six, which may show in lease prices.
Common questions
What is the cheapest electric company car in 2026/27?
The Citroën ë-C3 (PLUS Electric 113hp Urban Range 30kWh), with a P11D value of £19,930: about £13 a month in company-car tax at the basic rate and £27 at the higher rate.
What is the cheapest electric SUV as a company car?
The Citroën ë-C3 Aircross (COLLECTION 113hp Extended Range 54kWh), at about £34 a month at the higher rate.
Why is the tax so low?
Electric cars have a benefit-in-kind rate of just 4% in 2026/27, so tax is a small share of the price. The cheaper the P11D value, the lower the tax.
More guides
- Company car tax on electric cars: The benefit-in-kind rates to 2030, what you pay at each tax band, and how it is calculated.
- Electric car salary sacrifice explained: How giving up pay for a car saves tax, a worked example at every band, and what to check first.
- Best electric cars under £35,000: Every electric car on sale for under £35,000, with the longest range, biggest boot, fastest charging and best value picked out.